| College or Program | Total | Student Financial Aid | Program Support |
| Agriculture & Life Sciences | $3,551,380 | $638,234 | $2,913,146 |
| Architecture & Urban Studies | 5,299,983 | 208,774 | 5,091,209 |
| Science | 2,498,045 | 440,408 | 2,057,637 |
| Business | 3,386,092 | 1,341,135 | 2,044,957 |
| Engineering | 11,623,105 | 2,712,749 | 8,910,356 |
| Natural Resources | 1,787,506 | 286,459 | 1,501,047 |
| Liberal Arts & Human Sciences | 1,190,696 | 359,165 | 831,531 |
| Veterinary Medicine | 1,865,532 | 514,303 | 1,351,229 |
| Athletics | 18,775,147 | 6,653,611 | 12,121,536 |
| Extension | 674,112 | 42,400 | 631,712 |
| Military Affairs | 1,094,030 | 734,503 | 359,527 |
| General Scholarship | 4,451,406 | 4,451,406 | -- |
| Development | 11,347,718 | -- | 11,347,718 |
| Alumni | 3,871,375 | -- | 3,871,375 |
| Bioinformatics | 282,403 | -- | 282,403 |
| Outreach | 1,281,486 | -- | 1,281,486 |
| Research | 5,890,112 | -- | 5,890,112 |
| Student Affairs | 578,799 | -- | 578,799 |
| 4-H Centers | 406,357 | 675 | 405,682 |
| European Studies Center | 928,095 | -- | 928,095 |
| WVTF Public Radio | 2,941,541 | -- | 2,941,541 |
| Hotel Roanoke | 17,657,553 | -- | 17,657,553 |
| Corporate Research Center | 3,779,637 | -- | 3,779,637 |
| River Course, LLC | 1,666,679 | -- | 1,666,679 |
| Real Estate | 2,459,153 | -- | 2,459,153 |
| Administrative | 2,346,800 | -- | 2,346,800 |
| Other | 14,646,628 | -- | 14,646,628 |
| TOTAL | $126,281,370 | $18,383,822 | $107,897,548 |
* Data from the Virginia Tech Foundation 2008 Annual Report.