| Total | Scholarships | Professorships | Other | |
| Agriculture | $24,256,856 | $11,934,828 | $5,053,362 | $7,268,666 |
| Architecture | 10,201,478 | 2,939,814 | 3,393,121 | 3,868,543 |
| Science | 14,278,815 | 6,255,359 | 5,395,302 | 2,628,154 |
| Business | 62,739,003 | 24,141,308 | 19,899,550 | 18,698,145 |
| Engineering | 80,973,284 | 35,003,807 | 30,801,963 | 15,167,514 |
| Natural Resources | 14,623,166 | 3,606,941 | 4,945,928 | 6,070,297 |
| Liberal Arts & Human Sciences | 13,143,379 | 6,257,059 | 2,904,255 | 3,982,065 |
| Veterinary Medicine | 20,490,076 | 9,373,080 | 4,447,461 | 6,669,535 |
| Athletics | 37,308,302 | 36,703,691 | -- | 604,611 |
| Extension | 8,342,614 | 637,990 | 1,624,018 | 6,080,606 |
| General | 146,083,526 | 60,673,038 | 2,174,403 | 83,236,085 |
| Other Agency | 9,421,320 | 113,087 | -- | 9,308,233 |
| Pratt/Animal Nutrition | 23,608,672 | 17,345,291 | -- | 6,263,381 |
| Pratt/Engineering | 22,780,776 | 18,636,952 | -- | 4,143,824 |
| Quasi-Endowment | 16,955,039 | -- | -- | 16,955,039 |
| Corps of Cadets | 19,524,875 | 18,280,985 | -- | 1,243,890 |
| TOTAL | $524,731,181 | $251,903,230 | $80,639,363 | $192,188,588 |
* Data from the Virginia Tech Foundation 2007 Annual Report.